<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa King - Stock Photographer &#187; stats</title>
	<atom:link href="http://melissaking.ca/wordpress/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissaking.ca/wordpress</link>
	<description>I am a Stock Photographer and I sell my photos online!</description>
	<lastBuildDate>Tue, 03 Apr 2012 22:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microstock Stats for January 2012</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-january-2012/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-january-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:01:20 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melissaking.ca]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=405</guid>
		<description><![CDATA[Stats for January 2012 January month was good for me, I am up 28.65% over all from last month on all sites! ShutterStock is Up this month 17.35% or $80.24 more than last month!  I had 3 Enhanced downloads last month&#8230; Here is the breakdown: ShutterStock – UP 17.35% from last month Fotolia – UP [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for November 2011</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-november-2011/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:34 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melissaking.ca]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photodune]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rf stock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=401</guid>
		<description><![CDATA[November month was good for me, I am up 4.91% over all from last monthon all sites! ShutterStock is Up this month 8.66% or $47.02 more than last month!  I had 3 Enhanced downloads last month&#8230;  And I have 1 already today, first day of December&#8230;great start to the month. Here is the breakdown: ShutterStock [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for June 2011</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-june-2011/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-june-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:12:52 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[bigstock]]></category>
		<category><![CDATA[bigstock.com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rf stock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=236</guid>
		<description><![CDATA[. June month was not a great month for me, I find my sales are slowly going down! Overall I am DOWN 8.55% total across all sites&#8230; Fotolia is DOWN this month -13.18% -$57.31 from last month. Shutterstock was also down this month by -15.08% &#8211; $80.83.  123RF was up this month a BIG 144% [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for April 2011</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-april-2011/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-april-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:00:40 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rf stock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=230</guid>
		<description><![CDATA[. April month was not a great month for me, But there was the Easter break.  My sales were very slow during Easter.  Overall I am DOWN 13.26% total across all sites&#8230;. Yikes! Fotolia is DOWN this month -24.73%  -$115.00 from last month.  Shutterstock was also down this month by -4.75% but I did get [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-april-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for March 2011</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-march-2011/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-march-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:28:39 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rf stock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=221</guid>
		<description><![CDATA[March month was my BME (best month ever) on Shutterstock!  I am up 17.31% there this month, I uploaded another 100 photos there in March.  I now have 2905 images online at Shutterstock.   I have still have to upload all those to my other sites.  Overall I am UP 8.40% total across all sites. [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-march-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for February 2011</title>
		<link>http://melissaking.ca/wordpress/211/</link>
		<comments>http://melissaking.ca/wordpress/211/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:26:12 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[cutcaster]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[veer]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=211</guid>
		<description><![CDATA[February month was great on Shutterstock for me!  I am up 41% there this month, I guess all the hard work and uploading is paying off. Overall I created about 150 new images this month. I have uploaded all those to my ShutterStock gallery and I will upload them to all my galleries as well.I [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Micro Stock Stats</title>
		<link>http://melissaking.ca/wordpress/january-2011-micro-stock-stats/</link>
		<comments>http://melissaking.ca/wordpress/january-2011-micro-stock-stats/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:10:56 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rf stock]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/?p=151</guid>
		<description><![CDATA[January month was ok! I have been working hard to create more stock images, Overall I created about 100 new images this month.  I have uploaded all those to my ShutterStock gallery and I will upload them to all my galleries soon.  I need to find a better system for uploading to many sites.   [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/january-2011-micro-stock-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Micro stock stats for December 2010</title>
		<link>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010/</link>
		<comments>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:36:00 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123RF]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[crestock]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[isyndica]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[melking]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010/</guid>
		<description><![CDATA[December was not a bad month overall! I knew thee would be a decrease in December do to holidays and the regular December slow down.  Overall I am DOWN –25.08% total across all sites. I was very busy in December with Christmas, moving into a new house and having visitors here for Christmas, I did [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro stock Stats for August 2010</title>
		<link>http://melissaking.ca/wordpress/micro-stock-stats-for-august-2010/</link>
		<comments>http://melissaking.ca/wordpress/micro-stock-stats-for-august-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:42:00 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/micro-stock-stats-for-august-2010/</guid>
		<description><![CDATA[&#160; August was not a bad month, it was summer after all.&#160; Overall I am only up 0.01% total across all sites.&#160; I have not been uploading at all this summer so I thought I would see my sales go down way more.&#160; I am still trying to find another good earning site to add [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/micro-stock-stats-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro stock stats for April 2010</title>
		<link>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010-2/</link>
		<comments>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:05:00 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[shutterstock.com]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010-2/</guid>
		<description><![CDATA[&#160; April was not as good as March for sales on Micro stock.&#160; I did not upload many photos at all and I think that was why I saw a bit of a down turn in sales.&#160; Over all I am DOWN –13.30% over last month.&#160; Isyndica has been working out great and is helping [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/micro-stock-stats-for-april-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro stock Stats for March 2010</title>
		<link>http://melissaking.ca/wordpress/micro-stock-stats-for-march-2010/</link>
		<comments>http://melissaking.ca/wordpress/micro-stock-stats-for-march-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:20:07 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[BME]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[melissa king]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stats. stock]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/micro-stock-stats-for-march-2010/</guid>
		<description><![CDATA[&#160; March was my BME (Best Month Ever) for sales on Micro stock!&#160; I made $364.00 more than I did last month….YAY!&#160; I added more photos this month and I saw a increase because of that.&#160; Over all I am UP 29.62% over last month….Every month is getting better and better, I have been uploading [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/micro-stock-stats-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro stock Stats for February 2010</title>
		<link>http://melissaking.ca/wordpress/micro-stock-stats-for-february-2010/</link>
		<comments>http://melissaking.ca/wordpress/micro-stock-stats-for-february-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:34:32 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[depositphoto]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[isyndica]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/micro-stock-stats-for-february-2010/</guid>
		<description><![CDATA[&#160; February was a better month than January, I have added Depositphoto.com and started to add all my photos there, which will take a bit of time.&#160; With the close of Stockxpert I hope this new site Depositphoto.com with pick up for what I have lost in sales.&#160; Over all I am UP 5.71% over [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/micro-stock-stats-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for January 2010</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-january-2010/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:16 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/microstock-stats-for-january-2010/</guid>
		<description><![CDATA[&#160; January was off to a bad start, we still had the Holiday slow down so I am happy with this months stats.&#160; Over all I am UP 5.80% over last month….which is not very much but sales are starting to pick up again now.&#160; I just joined Isyndica which is a service where you [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for December 2009</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-december-2009/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-december-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:08:00 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stats. stock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/microstock-stats-for-december-2009/</guid>
		<description><![CDATA[&#160; December was a ok month, it was Christmas slow down and this happens every year!&#160; I did not uploaded many Images this month.&#160; Over all my sales were down by –12.17% over last month.&#160; I am going to try and upload some more Stock photos this month as I find it boost my sales. [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microstock Stats for October 2009</title>
		<link>http://melissaking.ca/wordpress/microstock-stats-for-october-2009/</link>
		<comments>http://melissaking.ca/wordpress/microstock-stats-for-october-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:48:00 +0000</pubDate>
		<dc:creator>Melissa King</dc:creator>
				<category><![CDATA[microstock]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shutterstock]]></category>

		<guid isPermaLink="false">http://melissaking.ca/wordpress/microstock-stats-for-october-2009/</guid>
		<description><![CDATA[October was another good month and I did not uploaded any Images this month either and I seen small increase in sales…  I am UP 5.78% this month over last.  I am going to try and upload some Stock photos this month as I find it boost my sales. How was your stock sales in [...]]]></description>
		<wfw:commentRss>http://melissaking.ca/wordpress/microstock-stats-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

